Upload your audio files and visualize their frequency spectrum with precision
Made beautiful with Tailwind CSS
This analyzer supports various audio formats with different levels of accuracy for metadata detection. Native parsing provides the highest accuracy for sample rates and technical information, while browser fallback may perform resampling.
| Format | Extension | Type | Sample Rate Detection | Features |
|---|---|---|---|---|
| WAV | .wav | Native | ✅ Header-Parsing | Uncompressed, all sample rates and bit depths |
| FLAC | .flac | Native | ✅ STREAMINFO Block | Lossless compression, high resolution audio |
| MP3 | .mp3 | Native | ✅ Frame Header Parsing | VBR/CBR detection, Xing/VBRI header support |
| OGG Vorbis | .ogg | Native | ✅ Vorbis Identification | Open source format, variable bitrate |
| M4A/AAC | .m4a, .aac | Native | ✅ MP4/ADTS Header | iTunes format, efficient compression |
| AIFF | .aiff, .aif | Native | ✅ COMM Chunk Parsing | Apple format, uncompressed |
| OPUS | .opus | Browser | ⚠️ AudioContext (48kHz) | Modern codec, always 48kHz internally |
| WebM | .webm | Browser | ⚠️ AudioContext | Web format, Matroska container |
| WMA | .wma | Browser | ⚠️ AudioContext | Microsoft format (browser dependent) |
Native Parsing: Direct binary file analysis for maximum accuracy. Sample rates, bit depths, and metadata are read directly from file headers without browser resampling.
Browser Fallback: Uses AudioContext API which may resample audio to match browser/system sample rate. Metadata accuracy depends on browser implementation.